| General information | |
|---|---|
| Model: | Buell Blast P3 |
| Year: | 2001 |
| Category: | Naked bike |
| Engine | |
| Type: | Air cooled, Four Stroke, Single Cylinder |
| Displacement: | 492 cc |
| Bore and Stroke: | 3.5 x 3.125 in / 88.9 x 79.375 mm |
| Compression Ratio: | 9.2 : 1 |
| Valve Train: | OHV, two valves per cylinder, hydraulic adjusters |
| Valve Adjustment: | Self Adjusting |
| Fuel Delivery: | 40 mm Keihin carburetor with auto fuel enrichner system |
| Exhaust: | Tuned tri-pass resonance chamber |
| Air Cleaner: | Tuned velocity expansion chamber |
| HP/Torque: | 34 Crank HP @ 6500 rpm; 30 ft-lbs @ 5500 rpm |
| Lubrication: | 2.0 quarts (1893 cc) |
| Oil Filtration: | Screw-on disposable element |
| Battery: | 12 volt, 12 Amp-hour, SLA (Sealed Lead Acid) |
| DRIVE TRAIN | |
| Transmission: | Five-speed, constant mesh |
| Ratios: | (1) 2.69, (2) 1.85, (3) 1.43, (4) 1.18, (5) 1.00 |
| Primary Drive: | Triplex chain; 1.6 : 1 |
| Clutch: | 5-plate wet |
| Final Drive: | Kevlar belt; ratio 2.96 : 1 |
| Chassis | |
| Frame: | Wide beam HSLA steel backbone frame with built-in oil reservoir Uniplanar powertrain vibration isolation system; Titanium color finish |
| Wheelbase: | 55.3 in / 140.5 cm |
| Rake / Trail: | 25 degree, 3.4 in / 8.64 cm |
| Front Suspension: | Showa conventional 37 mm forks |
| Rear Suspension: | Showa non-adjustable gas charged compression shock |
| Front Wheel Travel: | 4.0 in / 10.16 cm total travel |
| Rear Wheel Travel: | 4.0 in / 10.16 cm total travel |
| Front Brake: | Dual piston floating caliper, 320 mm stainless steel rotor |
| Rear Brake: | Single piston caliper, 220 mm stainless steel rotor |
| Front Wheel: | 5-spoke cast, 2.50 x 16 Stardust Silver finish |
| Rear Wheel: | 5-spoke cast, 2.75 x 16 Stardust Silver finish |
| Front Tire: | Dunlop 100 / 80 - 16 50s K330 series bias-belted |
| Front Tire Pressure: | 30 PSI |
| Rear Tire: | Dunlop 120 / 80 - 16 60s K330 series bias-belted |
| Rear Tire Pressure: | 32 PSI |
| Fuel Tank Capacity: | 2.8 gal. / 10.6 L |
| MPG-EPA: | 69 City |
| Gross Vehicle Weight Rating: | 780 lbs / 353.8 kg |
| Dry Weight: | 360 lbs / 163.3 kg |
| Load Capacity: | 400 lbs / 181.4 kg |
| Seat Height: | 27.5 in / 69.9 cm (standard); 25.5 in / 64.8 cm (low profile) |
| Ground Clearance: | 5.31 in / 13.5 cm |
| INSTRUMENTS | |
| Electronic speedometer with LED odometer and tripmeter. Built-in LED indicator lamps for low oil pressure, high beam, turn signals, and neutral. | |
| ELECTRICAL | |
| Charging System: | 297 Watt AC alternator, solid state regulator / rectifier |
| Headlight: | Sealed Beam 60 V / 40 Watts |
| Taillight: | 5 V / 21 Watts |
| Turn Signals: | Manual canceling 12 V /10 Watts |
| COLOR | |
| Bull's-Eye Red | |
| SPECIAL FEATURES | |
| Reduced effort clutch with shorter reach lever, Fully adjustable shift pedal enabled for personalized fit, Molded-in color body panels - resist dents/chips, most scratches easily buff out, Flexible turn signals - resist damage, Under seat storage | |
| LINKS | |
| Rear wheel removal: | http://www.badweatherbikers.com/buell/messages/20164/201417.html?1154747531 |