| Coach | |
|---|---|
| Manufacturer: | General Motors Corporation |
| Model: | PD4106 |
| Year: | 1964 |
| Serial No: | PD41062712 |
| Original Owner: | Tamiami Trail Tours, Inc., Tamiami, FL |
| Fleet No: | T-2997 |
| Drive Train | |
|---|---|
| Engine: | Detroit Diesel 8V71 |
| Serial No: | none (rebuilt) |
| Injectors: | N65 |
| Block heater: | 1500W (110 vac) |
| Trans: | Spicer 4 speed manual, model 7145-VC |
| Fuel: | 140 Gallons |
| Tires-Front: | DynaTrac 11R22.5 14 ply radials |
| Wheels-Front: | Steel 8.5x22.5 two hand hold |
| Tires-Rear: | Dunlop 11R22.5 16 ply radials |
| Wheels-Rear: | Steel 8.5x22.5 two hand hold |
| Body | |
|---|---|
| Length: | 35 foot |
| Width: | 96 in. (8 ft.) |
| Front Cap: | R & M Fiberglass |
| Rear Cap: | R & M Fiberglass |
| Headlights: | R & M Fiberglass |
| Tailgate: | R & M Fiberglass |
| Mirrors: | Ramco Engineering |
| Interior | |
|---|---|
| Driver's Seat: | Flexsteel swivel/recliner |
| Co-pilot's Seat: | Flexsteel swivel/recliner |
| Passenger Seating: | Flexsteel Easy Bed (convertable couch), and |
| 2 bus seats (turned to face each other, will be a dinette) | |
| Total seating capacity: | 9 (including driver) |
| Bed: | Queen |
| Total sleeping capacity: | 4 |
| Air conditioning: | 2 Emerson rooftop units |
| Electrical | |
|---|---|
| Generator: | Onan 4.0 kw BGE(Gas) |
| Engine Batteries: | Two 8D (12 volt) |
| Coach Batteries: | none |
| Shore Power: | 30 amp |
| Inverter: | Xantrex 1000 watt |