| Purchase price | $10,500.00 |
| 30 AMP male to 20 AMP female adapter | 8.83 |
| Tax & license (99) | 1,021.00 |
| Stewart Warner tachometer | 129.46 |
| 30 AMP shoreline cable | 27.05 |
| 20 AMP male to 30 AMP female adapter | ?.?? |
| 30 AMP plug (for generator) | 4.99 |
| Batteries 8D (2) | 320.66 |
| Maintenance manual | 100.00 |
| Maintenance manual supplement | 35.00 |
| Seatbelt for driver's seat | 14.06 |
| License plate bracket (front bumper) | 8.66 |
| Tire tool & breaker bar | 33.50 |
| Flexsteel couch (aspen green) | 434.19 |
| 12 volt power outlet | 3.88 |
| Materials to patch the hole in the floor while removing the original coach bathroom | 19.52 |
| Bargman L-300 Door Lock | 83.99 |
| RV Dead Bolt Lock | 21.54 |
| Labor to install dead bolt | 60.00 |
| Tune-up | 350.00 |
| Oil line to compressor | 30.00 |
| Steam clean air filters | 60.00 |
| Fuel filters | 20.00 |
| Clean blower screen and replace gasket | 30.00 |
| Stewart Warner oil pressure gauge & sender | 86.40 |
| Rebuild 8v71 (w/new heads, pistons & liners, bearings) | 10,841.99 |
| Install block heater (during engine rebuild) | 313.96 |
| Install used recap tire & new inner tube | 308.02 |
| 1" heater hose from air cleaner to compressor | 9.47 |
| Two Flexsteel captan's chairs (aspen green) | 559.44 |
| Fix oil leak in rearend and clutch return spring mount | 300.00 |
| Generator muffler and hanger bracket | 74.56 |
| Two Flexsteel swivel bases | 133.74 |
| Misc. hardware needed to mount co-pilot's chair | 12.31 |
| Electric blanket | |
| Samsung 600 watt 0.6 cu. ft. microwave | 43.09 |
| Service manual for Onan generator | 10.00 |
| 18" receiver hitch tube and hitch pin | 56.87 |
| Original parts manual | 57.00 |
| Cold start soleniod valve | 114.68 |
| "O" ring for Delco generator end cap | 13.44 |
| Insulator for Delco generator DC terminal stud | 8.76 |
| Labor and materials to install trailer hitch | 270.00 |
| Two 11R22.5 14 ply radial tires, two used rims installed | 699.60 |
| Primary and secondary fuel filters | 15.10 |
| Centroid Products fuel gauge sender | 62.00 |
| Replace fuel pump, steam clean fuel tank and install fuel tank sender | 748.92 |
| Stewart Warner speedometer, air pressure & coolant temp gauges (w/senders) | 319.70 |
| Stewart Warner speedometer sender (pulse generator) | 107.21 |
| Total | $28,532.77 |